Sāmoan Ocean
Ocean related statements and words in Sāmoan langauge (Gagana Sāmoa).
Ocean words used in Sāmoan statements
Sāmoan ocean example word list (partial list)
Here is a partial list of words that may be used in the examples on this page.
The full list of compass, cardinal direction and intercardinal direction are in the Polynesian dictionary.
Sāmoan | English |
Galu | Wave |
Gātai | Toward the ocean |
Gāʻuta | Toward the mountains, inland |
Moana | Ocean |
Sami | Sea |
Vasa | Open sea, ocean |
Sāmoan | English |
ʻAlia | Double hull canoe, boat, ship |
Le | The (used as an article in example) |
Motu | Island |
Paopao | Small canoe |
Pasefika | Pacific |
Vaʻa | Canoe, boat, ship |
Vaʻatele | Large boat, ship |
Here is a partial list of words that may be used for the Sāmoan compass, cardinal direction and intercardinal direction in the examples on this page.
The full list of compass, cardinal direction and intercardinal direction are in the Polynesian dictionary.
Sāmoan | English |
Mātū | Compass 0° N |
Mātū Mātū i Sisifo | Compass 22.5° NNE |
Mātū i Sasaʻe | Compass 45° NE |
Sasaʻe Mātū i Sasaʻe | Compass 67.5° ENE |
Sasaʻe | Compass 090° E |
Sasaʻe Saute i Sasaʻe | Compass 112.5° ESE |
Saute i Sasaʻe | Compass 135° SE |
Saute Saute i Sasaʻe | Compass 157.5° SSE |
Saute (also Toga) | Compass 180° S |
Saute Saute i Sisifo | Compass 202.5° SSW |
Saute i Sisifo | Compass 225° SW |
Sisifo Saute i Sisifo | Compass 247.5° WSW |
Sisifo | Compass 270° W |
Sisifo Mātū i Sisifo | Compass 292.5° WNW |
Mātū i Sisifo | Compass 315° NW |
Mātū Mātū i Sisifo | Compass 337.5° NNW |
Polynesian Languages
- Sāmoan and Polynesian Dictionary
- Sāmoan and Polynesian
- Sāmoan and Polynesian Animals
- Sāmoan and Polynesian Astronomy
- Location names of Polynesia
Sāmoan Language
Faʻafetai tele lava (Thank you very much) for your support
Donations to Pasefika via Ko-fi are greatly appreciated
Faʻamolemole (Please) Subscribe to the Pasefika channel on YouTube
Pasefika merchandise can be viewed on our Merch page.