Sāmoan Geography
The identification and use of geography in Sāmoan langauge.
Sāmoan geography example word list
List of word that may be used in examples.
Sāmoan | English |
ʻAʻai | City center, town center, village center |
Afā | Storm |
Ao | Cloud |
Atunuʻu | Country |
ʻEa | Air |
ʻEleʻele | Earth (soil) |
Faʻafanua | Map |
Faga | Bay |
Fanua | Land |
Fetū | Star |
Galu | Wave |
Gātai | Toward the ocean |
Gāʻuta | Toward the mountains, inland |
Itūmālō | County, District |
Lā | Sun |
Lagi | Sky, heaven |
Lalolagi | Earth (planet) |
Maʻa | Stone, rock |
Māsina | Moon |
Matagi | Wind |
Mauga | Mountain |
Moana | Ocean |
Motu | Island |
Nuʻu | Village |
Papa | Rock |
Sami | Sea |
Savili | Breeze, Wind |
Tai | Tide, towards the sea |
Taulaga | City |
Timu | Rain |
Vaitafe | River |
Vānimonimo | Sky |
Vanu | Valley |
Vasa | Open sea, ocean |
List of words used in Sāmoan compass, cardinal direction and intercardinal direction.
Sāmoan | English |
Mātū | Compass 0° N |
Mātū Mātū i Sisifo | Compass 22.5° NNE |
Mātū i Sasaʻe | Compass 45° NE |
Sasaʻe Mātū i Sasaʻe | Compass 67.5° ENE |
Sasaʻe | Compass 090° E |
Sasaʻe Saute i Sasaʻe | Compass 112.5° ESE |
Saute i Sasaʻe | Compass 135° SE |
Saute Saute i Sasaʻe | Compass 157.5° SSE |
Saute (also Toga) | Compass 180° S |
Saute Saute i Sisifo | Compass 202.5° SSW |
Saute i Sisifo | Compass 225° SW |
Sisifo Saute i Sisifo | Compass 247.5° WSW |
Sisifo | Compass 270° W |
Sisifo Mātū i Sisifo | Compass 292.5° WNW |
Mātū i Sisifo | Compass 315° NW |
Mātū Mātū i Sisifo | Compass 337.5° NNW |
Polynesian Languages
- Sāmoan and Polynesian Dictionary
- Sāmoan and Polynesian
- Sāmoan and Polynesian Animals
- Sāmoan and Polynesian Astronomy
- Location names of Polynesia
Sāmoan Language
Faʻafetai tele lava (Thank you very much) for your support
Donations to Pasefika via Ko-fi are greatly appreciated
Faʻamolemole (Please) Subscribe to the Pasefika channel on YouTube
Pasefika merchandise can be viewed on our Merch page.