Sāmoan Astronomy
Menu
The identification and use of astronomy in Sāmoan langauge.
List of word that may be used in examples.
For more astronomy words in other Polynesian languages, please goto the Polynesian Astronomy page.
Sāmoan | English |
Ao tea | Magellan clouds (Galaxy) |
Faʻafanua | Map |
Fetū | Star |
Fetū tea | Saturn |
Lā | Sun |
Lagi | Sky, heaven |
Lalolagi | Earth (planet) |
Le ao lēlē | Milkyway Galaxy |
Le pusa loa | Comet |
Le Fetū Afi | Shooting Star |
Māsina | Moon |
Matamemea | Mars |
Na gase eleele le lā | Solar Eclipse |
Tai | Tide, towards the sea |
Tapuitea | Venus |
Tupualengase | Jupiter |
Ua gase toto le māsina | Lunar Eclipse |
Sāmoan | English | Category | Constellation | Right Ascension | Declination |
Amoga | Orions belt | Asterism | Orion | 05h 36m 12.8s | −01° 12′ 06.9 |
Le Anava | Ursa Major | Constellation | Ursa Major | 10.67h | +55.38° |
Le Toloa | Scorpius | Constellation | Scorpius | 16.8875h | −30.7367° |
Liʻi | Pleiades | Star Cluster | Taurus | 3h 47m 24s | +24° 07′ 00″ |
Sumu | Crux (Southern Cross) | Constellation | Southern Cross | 12.5h | −60° |
Telegese | Sirius | Star System | Canis Major | 06h 45m 08.91728s | −16° 42′ 58.02″ |
List of words used in Sāmoan compass, cardinal direction and intercardinal direction.
Sāmoan | English |
Mātū | Compass 0° N |
Mātū Mātū i Sisifo | Compass 22.5° NNE |
Mātū i Sasaʻe | Compass 45° NE |
Sasaʻe Mātū i Sasaʻe | Compass 67.5° ENE |
Sasaʻe | Compass 090° E |
Sasaʻe Saute i Sasaʻe | Compass 112.5° ESE |
Saute i Sasaʻe | Compass 135° SE |
Saute Saute i Sasaʻe | Compass 157.5° SSE |
Saute (also Toga) | Compass 180° S |
Saute Saute i Sisifo | Compass 202.5° SSW |
Saute i Sisifo | Compass 225° SW |
Sisifo Saute i Sisifo | Compass 247.5° WSW |
Sisifo | Compass 270° W |
Sisifo Mātū i Sisifo | Compass 292.5° WNW |
Mātū i Sisifo | Compass 315° NW |
Mātū Mātū i Sisifo | Compass 337.5° NNW |