Pasefika Tahitian Dictionary: Hitiʻa o te rā
Hitiʻa o te rā in Tahitian language is NEbE 56.25° Compass 056.25° NEbE in English language.
Compass 056.25° NEbE NEbE 56.25° in English language is known as:
- in Sāmoan language
- Noio Koʻolau in Hawaiʻian language
- in Tongan language
- Hitiʻa o te rā in Tahitian language
- Ngoi Tokerau in Māori language
Hitiʻa o te rā
Tahitian to English Dictionary
English | Tahitian | Sāmoan | Hawaiʻian | Tongan | Māori | Scientific |
Compass 045° NE | Haʻapiti | Mātū i Sasaʻe | Manu Koʻolau | Tokelau Hahake | Manu Tokerau | NE 45° |
North East | Haʻapiti | Mātū i Sasaʻe | Koʻolau | Tokelau Hahake | NE 45° | |
Coconut | Haʻari | Niu | Niu | Niu | kokonati | Cocos nucifera |
Compass 011.25° NbE | Haka Whakararo | Haka Koʻolau | Haka Tokerau | NbE 11.25° | ||
Sāmoa | Hāmoa | Sāmoa | Hāmoa | Haʻamoa | Hāmoa | |
Week | Hepetoma | Vāiaso | Pule | Uike | Wiki | |
Oven | Hīmāʻa | Umu | Imu | Ngotoʻumu | Hāngī | |
Compass 056.25° NEbE | Hitiʻa o te rā | Noio Koʻolau | Ngoi Tokerau | NEbE 56.25° | ||
Seven | Hitu | Fitu | ʻEhiku | Fitu | Whitu | |
One | Hōʻē | Tasi | ʻEkahi | Taha | Tahi | |
Drawing | Hoho‘a | Tusiata | Kiʻi | Fakatātā | ||
X-ray | Hohoʻa rātio | Fāʻata | Nānā i loko o ke kino | Fakaʻata | Whakaahua roto | |
Return, come back | Hoʻi | Foʻi | Hoʻi | Foki | Hoki | |
Sea Turtle | Honu | Laumei | Honu | Fonu | Honu | Chelonioidea |
Turtle (Sea Turtle) | Honu | Laumei | Honu | Fonu | Honu | Chelonioidea |
Turtle | Honu ‘ōfa‘i | Laumei | Honu | Fonu | Honu | Testudines |
English to Polynesian Dictionary
Hawaiʻian to English Dictionary
Tongan to English Dictionary
Tahitian to English Dictionary
Māori to English Dictionary
The Pasefika Polynesian dictionary is project of Jon Apisa intended as a comparative dictionary to view similarities, differences and cognate relationships of words in multiple Polynesian languages.